Vivienda | Cotizar | Preaprobación | Entrega | UF desde | Dividendo desde ? | M2 ? | Terraza M2 | Cotizar | PreAprobacion |
---|---|---|---|---|---|---|---|---|---|
Cotizar | Preaprobar | En Blanco | 2.845 | $ 336.361 | 41,61 | 6,90 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.845 | $ 336.361 | 41,61 | 6,90 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.845 | $ 336.361 | 41,61 | 6,90 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 40,46 | 5,75 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 40,46 | 5,75 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 40,46 | 5,75 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 40,46 | 5,75 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 41,61 | 6,90 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 41,61 | 6,90 | Cotizar | Preaprobar | |
Cotizar | Preaprobar | En Blanco | 2.859 | $ 338.016 | 41,61 | 6,90 | Cotizar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.
o visita cualquiera de nuestras salas de venta en el país