Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cotizar | Reservar | Preaprobar | En Blanco | 3.790 | $ 752.993 | 70,36 | 143,91 | Cotizar | Reservar | Preaprobar |
8 | Cotizar | Reservar | Preaprobar | En Blanco | 3.791 | $ 753.192 | 70,36 | 143,93 | Cotizar | Reservar | Preaprobar |
65 | Cotizar | Reservar | Preaprobar | En Blanco | 4.316 | $ 857.499 | 70,36 | 135,00 | Cotizar | Reservar | Preaprobar |
66 | Cotizar | Reservar | Preaprobar | En Blanco | 4.316 | $ 857.499 | 70,36 | 135,00 | Cotizar | Reservar | Preaprobar |
67 | Cotizar | Reservar | Preaprobar | En Blanco | 4.316 | $ 857.499 | 70,36 | 135,00 | Cotizar | Reservar | Preaprobar |
68 | Cotizar | Reservar | Preaprobar | En Blanco | 4.316 | $ 857.499 | 70,36 | 135,00 | Cotizar | Reservar | Preaprobar |
41 | Cotizar | Reservar | Preaprobar | En Blanco | 4.364 | $ 867.035 | 70,36 | 138,41 | Cotizar | Reservar | Preaprobar |
42 | Cotizar | Reservar | Preaprobar | En Blanco | 4.364 | $ 867.035 | 70,36 | 138,42 | Cotizar | Reservar | Preaprobar |
40 | Cotizar | Reservar | Preaprobar | En Blanco | 4.368 | $ 867.830 | 70,36 | 139,33 | Cotizar | Reservar | Preaprobar |
39 | Cotizar | Reservar | Preaprobar | En Blanco | 4.371 | $ 868.426 | 70,36 | 140,16 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.