| Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 16 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 17 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 18 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 19 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 20 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 54 | Cotizar | Reservar | Preaprobar | En Blanco | 7.320 | $ 1.197.840 | 82,30 | 161,50 | Cotizar | Reservar | Preaprobar |
| 6 | Cotizar | Reservar | Preaprobar | En Blanco | 7.373 | $ 1.206.513 | 82,30 | 170,00 | Cotizar | Reservar | Preaprobar |
| 7 | Cotizar | Reservar | Preaprobar | En Blanco | 7.373 | $ 1.206.513 | 82,30 | 170,00 | Cotizar | Reservar | Preaprobar |
| 14 | Cotizar | Reservar | Preaprobar | En Blanco | 7.379 | $ 1.207.495 | 75,12 | 171,00 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.