| Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 39 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 40 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 41 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 42 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 44 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 45 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 46 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 47 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
| 48 | Cotizar | Reservar | Preaprobar | En Blanco | 5.100 | $ 834.024 | 64,06 | 113,52 | Cotizar | Reservar | Preaprobar | 
                                    * Toda cotización es de carácter informativo y no implica una oferta
                                    válidamente aceptada ni vinculante para Aconcagua S.A. 
                                    * Stock sujeto a disponibilidad.
                                
 
             
            