| Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 7.990 | $ 1.309.037 | 124,24 | 302,35 | Cotizar | Reservar | Preaprobar |
| 2 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 7.990 | $ 1.309.037 | 124,24 | 308,66 | Cotizar | Reservar | Preaprobar |
| 7 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 7.990 | $ 1.309.037 | 124,24 | 308,66 | Cotizar | Reservar | Preaprobar |
| 4 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.514 | $ 1.394.887 | 124,24 | 308,66 | Cotizar | Reservar | Preaprobar |
| 94 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.518 | $ 1.395.542 | 124,24 | 302,89 | Cotizar | Reservar | Preaprobar |
| 95 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.518 | $ 1.395.542 | 124,24 | 302,89 | Cotizar | Reservar | Preaprobar |
| 51 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.526 | $ 1.396.853 | 124,24 | 324,90 | Cotizar | Reservar | Preaprobar |
| 78 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.527 | $ 1.397.016 | 124,24 | 302,82 | Cotizar | Reservar | Preaprobar |
| 15 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.531 | $ 1.397.672 | 124,24 | 303,86 | Cotizar | Reservar | Preaprobar |
| 41 | Cotizar | Reservar | Preaprobar | Entrega Inmediata | 8.540 | $ 1.399.146 | 124,24 | 307,06 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.