Vivienda | Cotizar | Reservar | Preaprobación | Entrega | Valor UF | Dividendo desde ? | M2 ? | Terreno M2 | Cotizar | Reservar | PreAprobacion |
---|---|---|---|---|---|---|---|---|---|---|---|
126 | Cotizar | Reservar | Preaprobar | En Blanco | 6.200 | $ 1.231.605 | 93,61 | 173,40 | Cotizar | Reservar | Preaprobar |
83 | Cotizar | Reservar | Preaprobar | En Blanco | 6.239 | $ 1.239.352 | 93,61 | 173,19 | Cotizar | Reservar | Preaprobar |
84 | Cotizar | Reservar | Preaprobar | En Blanco | 6.239 | $ 1.239.352 | 93,61 | 173,19 | Cotizar | Reservar | Preaprobar |
115 | Cotizar | Reservar | Preaprobar | En Blanco | 6.239 | $ 1.239.352 | 93,61 | 173,19 | Cotizar | Reservar | Preaprobar |
116 | Cotizar | Reservar | Preaprobar | En Blanco | 6.239 | $ 1.239.352 | 93,61 | 173,19 | Cotizar | Reservar | Preaprobar |
130 | Cotizar | Reservar | Preaprobar | En Blanco | 6.251 | $ 1.241.736 | 93,61 | 173,40 | Cotizar | Reservar | Preaprobar |
91 | Cotizar | Reservar | Preaprobar | En Blanco | 6.305 | $ 1.252.463 | 93,61 | 199,29 | Cotizar | Reservar | Preaprobar |
123 | Cotizar | Reservar | Preaprobar | En Blanco | 6.323 | $ 1.256.038 | 93,61 | 204,16 | Cotizar | Reservar | Preaprobar |
90 | Cotizar | Reservar | Preaprobar | En Blanco | 6.331 | $ 1.257.628 | 93,61 | 196,19 | Cotizar | Reservar | Preaprobar |
122 | Cotizar | Reservar | Preaprobar | En Blanco | 6.351 | $ 1.261.600 | 93,61 | 201,06 | Cotizar | Reservar | Preaprobar |
* Toda cotización es de carácter informativo y no implica una oferta
válidamente aceptada ni vinculante para Aconcagua S.A.
* Stock sujeto a disponibilidad.